Whether you are a first time investor looking to purchase 1 unit or multiple units, with a limited supply and fantastic offer, now is the time to buy. We guarantee 6% rental income for the first two years*, legal fees paid, stamp duty paid and a free furniture pack. Can you afford to say no?
| Floor | Plot | Aspect | Beds | Baths | GIA Sqft | Asking £ | Yearly Rental Income |
|---|---|---|---|---|---|---|---|
| 2 | 2.03 | South East/ Arch | 2 | 2 | 922 | Reserved | - |
| 3 | 3.14 | South West | 1 | 1 | 447 | £227,500 | £12,000 |
| 4 | 4.07 | South West | 1 | 1 | 487 | £232,500 | £12,600 |
| 5 | 5.15 | South East | 1 | 1 | 446 | £235,000 | £12,600 |
| 6 | 6.01 | South East | 1 | 1 | 430 | £237,500 | £12,900 |
| 7 | 7.01 | South East | 1 | 1 | 430 | £240,000 | £13,200 |
| 8 | 8.03 | South East | 1 | 1 | 426 | £242,500 | £13,200 |
| 9 | 9.02 | South East | 1 | 1 | 447 | £245,000 | £13,500 |
| 11 | 11.01 | South East | 1 | 1 | 430 | £250,000 | £14,400 |
| 11 | 11.08 | South West | 1 | 1 | 487 | £250,000 | £15,000 |
*Based on the shortfall of rental income up to the 6% guaranteed yield based on actual / likely rental income over the period. Further details available on request.